YiWu Triumph Bearing Co.,Limited

Top Quality , Professional Service , Competitive Price .

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsWheel Bearing & Auto Bearing

NSK Auto Wheel Bearing 43BWD068 , 43BWD12A

NSK Auto Wheel Bearing 43BWD068 , 43BWD12A

  • NSK  Auto Wheel  Bearing  43BWD068 , 43BWD12A
  • NSK  Auto Wheel  Bearing  43BWD068 , 43BWD12A
NSK  Auto Wheel  Bearing  43BWD068 , 43BWD12A
Product Details:
Place of Origin: Japan
Brand Name: NSK
Model Number: 43BWD068 , 43BWD12A
Payment & Shipping Terms:
Minimum Order Quantity: 1
Packaging Details: Carton Box
Delivery Time: 1 day upon your payment
Payment Terms: PayPal , Western Union, T/T, MoneyGram
Contact Now
Detailed Product Description

Portant PAS. Dimension(mm)
D D B C
DAC42840039 42 84 39 39
DAC43760043 43 76 43 43
DAC43790041/38 43 79 41 38
DAC43800038 43 80 38 38
DAC43800050/45 43 80 50 45
DAC43820045 43 82 45 45
DAC43(45)820037 43/45 82 37 37
DAC43(45)850037 43/45 85 37 37
DAC44825037 44 82.5 37 37
DAC45800045 45 80 45 45
DAC45800045B 45 80 45 45
DAC45840041/39 45 84 41 39
DAC45840042/40 45 84 42 40
DAC45840039 45 84 39 39
DAC45840045 45 84 45 45
DAC45850023 45 85 23 23
DAC458500302 45 85 30.2 30.2
DAC45850041 45 85 41 41
DAC48890044/42 48 89 44 42
DAC49880046 49 88 46 46
DAC50370819033/28 50.37 81.9 33 28
DAC50370819033/28A 50.37 81.9 33 28
DAC50900034 50 90 34 34
DAC70100028 70 100 28 28
DAC70100032 70 100 32 32
DAC70100032A 70 100 32 32
DAC70100032B 70 100 32 32
DAC76237920822/19 76.237 92.08 22.2 19
DAC76415920822/19 76.415 92.08 22.2 19
PORTANT PAS. DIMENSION mm
  D D B C
DAC39(41)750037B 39/41 75 37 37
DAC40750037B 40 75 37 37
DAC35720033B 35 72 33 33
DAC35660037B 35 66 37 37
DAC43(45)820037B 43/45 82 37 37
DAC45840039A 45 84 39 39
DAC42820037A 42 82 37 37
DAC408402538B 40 84.025 38 38
DAC30600337D 30 60.03 37 37
DAC37740437 36.98 74.04 37 37
DAC39720438 39 72.04 38 38
DAC49900045 49 90 45 45
DAC42820036B 42 82 36 36
DAC43(45)820037C 43/45 82 37 37
DAC28600338/37 28 60.03 38 37
DAC28580042B 28 58 42 42
DAC35720433A 35 72.04 33 33
DAC35720433B 35 72.04 33 33
DAC38(40)720041/37 38/40 72 42 37
DAC38710039 38 71 39 39
DAC38720236(33) UN 37.99 72.02 36 33
DAC38740236(33) UN 37.99 74.02 36 33
DAC40720836 40 72.08 36 36
DAC40740042A 40 74 42 42
DAC40740042B 40 74 42 42
DAC44840042 44 84 42 42
   
PORTANT PAS. DIMENSION mm
  D D B C
DAC35650035B 35 65 35 35
DAC35650037 35 65 37 37
DAC35660032 35 66 32 32
DAC35660033 35 66 33 33
DAC35660037 35 66 37 37
DAC35660037A 35 66 37 37
DAC35680037 35 68 37 37
DAC35680037A 35 68 37 37
DAC35680037B 35 68 37 37
DAC34990680233/30 34.99 68.02 33 30
DAC35680039/36 35 68 39 36
DAC35720028 35 72 28 28
DAC35720228 35 72.02 28 28
DAC35720033 35 72 33 33
DAC35720033A 35 72 33 33
DAC35720433 35 72.04 33 33
DAC35720233/31 35 72.02 33 31
DAC35720034 35 72 34 34
DAC35720034A 35 72 34 34
DAC36680033 36 68 33 33
DAC36720534 36 72.05 34 34
DAC37720033 37 72 33 33
DAC37720037 37 72 37 37
DAC37720237 37 72.02 37 37
DAC37720437 37 72.04 37 37
DAC37740045 37 74 45 45
DAC37990710033/30 37.99 71 33 30
DAC38100700037 38.1 70 37 37
DAC38700037 38 70 37 37
DAC38700038 38 70 38 38
DAC38700038B 38 70 38 38
DAC37990710233/30 37.99 71.02 33 30
DAC38720236/33B 38 72.02 36 33
DAC38720040 38 72 40 40
DAC37990720236/33 37.99 72.02 36 33

 

NSK – roulement de moyeu de roue modèles relatives:

 

Partie Nombre
Partie Nombre
Partie Nombre
Partie Nombre
25BWD01
28BWD01A
30BWD08
30BWD01A
27BWD01J
30BWD04
32BWD05
32BWD04B
28BWD03A
34BWD11
34BWD10B
34BWD07B
34BWD09A
35BWD19E
35BWD07
35BWD07A
35BWD16
35BWD06A
36BWD04
36BWD03
36BWD01B
37BWD01
38BWD19
38BWD21
38BWD09A
38BWD22
38BWD12
38BWD04
38BWD01A
38BWD06D
38BWD10B
38BWD15A
38BWD24
38BWD23A
38BWD18
39BWD03
39BWD01L
39BWD05
40BWD06D
40BWD12
40BWD15A
40BWD16
40BWD05
40BWD08A
40BWD07A
40BWD14
42BWD12
42BWD06
42BWD09
42BWD11
42BWD13
43BWD12A
43BWD08
43BWD13A
43BWD03
43BWD06B
45BWD06
45BWD03
45BWD07B
45BWD09
45BWD10
46BWD01A
48BWD01
49BWD02

 

 

25BWD01
27KWD02
27KWD02G3CA102
27BWD01J
27KWD02AG
27BWD08A
28BWD03ACA51
28BWD08A
28BWD01ACA60
30KWD01AG3
30BWD07
30BWD01AC70
30BWD01AACA85
30BWD03ACA78
30BWD04CA19
32BWD06
32BWD05 P5A
34BWD03ACA78
34BWD04BCA70
34BWD11
34BWD10B
34BWD09ACA75**
34BWD09A1CA75
35BWD21(4RS)
35BWD07CA121
35BWD07CA141
35BWD07A
XGB 40714
35BWD06ACA111
35BWD06ACA125
35BWD08A
35BWD01CCA38
35BWD01C
35BWD10
36BWD04
36BWD01C
36BWD1234A
36BWD01BCA60
37BWD01B
38BWD19
38BWD21CA53
38BWD09ACA120
38BWD22
38BWD04CA60
38BWD12
38BWD12CA145
38BWD12CA133**SC**A
38BWD26E
38BWD01ACA121
38BWD01A1-A-CA
38BWD15A
38BWD24
38BWD01A1
38BWD01A1-A-CA121
/HO/38BWD15ACA63**A
38BWD01A1-A-CA147*(02,03)
38BWD06D1-A-CA71;38BWD06
38BWD06D1-A-CA01**
39BWD03CA69**
JRM3939/3968XD
39BWD02
39BWD02J
39BWD01BCA81
39BWD01L
39BWD05
40BWD16
40BWD15A
HO/40BWD15BCA98**
40BWD15JCA501
40BWD06D
40BWD06ACA67
40BWD06BCA60** /109*
40BWD12CA88
40BWD08AC55
40BWD08ACA55**
40BWD05CA60
40BWD07A
40BWD14
41KWD01G3CA54
42KWD02AG3CA123
42BWD12
42BWD06CS98
42BWD02
42BWD13
42BWD08
42BWD11CA56
43BWD12A
43BWD08
43BWD03CA133
43BWD06CA133
43BWD06B
45BWD06
45BWD03CA101**SA**
45BWD07BCA78**SA**
45BWD09
45BWD10
48BWD01
49BWD01B 

Contact Details
YiWu Triumph Bearing Co.,Limited

Contact Person: Miss. Kayla Guo

Tel: 0086-15026931462

Send your inquiry directly to us (0 / 3000)