YiWu Triumph Bearing Co.,Limited

Top Quality , Professional Service , Competitive Price .

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsThrust Roller Bearing

NTN Thrust Roller Bearings AS5578

NTN Thrust Roller Bearings AS5578

  • NTN  Thrust Roller Bearings  AS5578
  • NTN  Thrust Roller Bearings  AS5578
NTN  Thrust Roller Bearings  AS5578
Product Details:
Place of Origin: Japan
Brand Name: NTN
Model Number: AS5578
Payment & Shipping Terms:
Minimum Order Quantity: 1
Packaging Details: Carton Box
Delivery Time: 1 day upon your payment
Payment Terms: PayPal , Western Union, T/T, MoneyGram
Contact Now
Detailed Product Description

NTN   AS5578 Bearings Details:
Bearingstypes AS5578
new types AS5578
old types AS557801 bearing
productstypes AS5578
categories ThrustRollerBearings
brands NTN
ID d ( mm ) 55
OD D ( mm ) 78
thickness B ( mm ) 1

 

 

Part No. ID/mm OD/mm W/mm Weight/g Load Rating(KN)   Limited speed
          Cr/KN Cor/KN (r/min)
AXK0414 4 14 2 0.7 4.4 8 21000
AXK0515 5 15 2 0.8 4.75 9.2 21000
AXK0619 6 19 2 1 6.8 15.5 19000
AXK0821 8 21 2 2 7.8 19.4 18000
AXK1024 10 24 2 3 9.2 25.5 17000
AXK1226 12 26 2 3 9.9 29 15000
AXK1528 15 28 2 4 11.3 36 13000
AXK1730 17 30 2 4 11.9 39.5 12000
AXK2035 20 35 2 5 13.1 46.5 10000
AXK2542 25 42 2 7 14.7 58 8500
AXK3047 30 47 2 8 16.3 70 7500
AXK3552 35 52 2 10 17.8 81 6500
AXK4060 40 60 3 16 28 114 6000
AXK4565 45 65 3 18 30 128 5000
AXK5070 50 70 3 20 32 143 4800
AXK5578 55 78 3 28 38 186 4300
AXK6085 60 85 3 33 44.5 234 4000
AXK6590 65 90 3 35 46.5 255 3700
AXK7095 70 95 4 60 54 255 3500
AXK75100 75 100 4 61 55 265 3300
AXK80105 80 105 4 63 56 280 3100
AXK85110 85 110 4 67 28 290 3000
AXK90120 90 120 4 86 73 405 2700
AXK100135 100 135 4 104 91 560 2500
AXK110145 110 145 4 122 97 620 2300
AXK120155 120 155 4 131 102 680 2100
AXK130170 130 170 5 205 133 840 1900
AXK140180 140 180 5 219 138 900 1800
AXK150190 150 190 5 232 143 960 1700
AXK160200 160 200 5 246 148 1020 1600
Shaft thrust needle and thrust ring bearing seat ring shaft ring dc1 d1 dc  
diameter mm retainer assembly gaskets gaskets            
4 AXK0414TN AS 0414 -- -- -- 4 -- 14 --
5 AXK0515TN AS 0515 -- -- -- 5 -- 15 --
6 AXK0619TN AS 0619 LS 0619 -- -- 6 -- 19 --
8 AXK0821TN AS 0821 LS 0821 -- -- 8 -- 21 --
10 AXK1024 AS 1024 LS 1024 -- -- 10 -- 24 --
12 AXK1226 AS 1226 LS 1226 -- -- 12 -- 26 --
15 AXK1528 AS 1528 LS 1528 GS 81102 WS 81102 15 16 28 28
17 AXK1730 AS 1730 LS 1730 GS 81103 WS 81103 17 18 30 30
20 AXK2035 AS 2035 LS 2035 GS 81104 WS 81104 20 21 35 35
25 AXK2542 AS 2542 LS 2542 GS 81105 WS 81105 25 26 42 42
30 AXK3047 AS 3047 LS 3047 GS 81106 WS 81106 30 32 47 47
35 AXK3552 AS 3552 LS 3552 GS 81107 WS 81107 35 37 52 52
40 AXK4060 AS 4060 LS 4060 GS 81108 WS 81108 40 42 60 60
45 AXK4565 AS 4565 LS 4565 GS 81109 WS 81109 45 47 65 65
50 AXK5070 AS 5070 LS 5070 GS 81110 WS 81110 50 52 70 70
55 AXK5578 AS 5578 LS 5578 GS 81111 WS 81111 55 57 78 78
60 AXK6085 AS 6085 LS 6085 GS 81112 WS 81112 60 62 85 85
65 AXK6590 AS 6590 LS 6590 GS 81113 WS 81113 65 67 90 90
70 AXK7095 AS 7095 LS 7095 GS 81114 WS 81114 70 72 95 95
75 AXK75100 AS 75100 LS 75100 GS 81115 WS 81115 75 77 100 100
80 AXK80105 AS 80105 LS 80105 GS 81116 WS 81116 80 82 105 105
85 AXK85110 AS 85110 LS 85110 GS 81117 WS 81117 85 87 110 110
90 AXK90120 AS 90120 LS 90120 GS 81118 WS 81118 90 92 120 120
100 AXK100135 AS 100135 LS 100135 GS 81120 WS 81120 100 102 135 135
110 AXK110145 AS 110145 LS 110145 GS 81122 WS 81122 110 112 145 145
120 AXK120155 AS 120155 LS 120155 GS 81124 WS 81124 120 122 155 155
130 AXK130170 AS 130170 LS 130170 GS 81126 WS 81126 130 132 170 170
140 AXK140180 AS 140180 LS 140180 GS 81128 WS 81128 140 142 180 178
150 AXK150190 AS 150190 LS 150190 GS 81130 WS 81130 150 152 190 188
160 AXK160200 AS 160200 LS 160200 GS 81132 WS 81132 160 162 200 198
Shaft Diameter Bearing Designation Body Dimensions Basic Load Rating Limiting Speed Mass
d D Dw B Cr Dynamic Cor Static
mm mm N rpm g
10 NTB1024 10 24 2 2.75 7820 23900 15000 3.3
12 NTB1226 12 26 2 2.75 8340 26900 13000 3.8
15 NTB1528 15 28 2 2.75 8830 29900 12000 4.1
16 NTB1629 16 29 2 2.75 9070 31400 11000 4.3
17 NTB1730 17 30 2 2.75 9320 32900 11000 4.5
18 NTB1831 18 31 2 2.75 9550 34400 10000 4.7
20 NTB2035 20 35 2 2.75 11700 46500 9000 6.1
25 NTB2542 25 42 2 3 14400 64700 7500 8.2
30 NTB3047 30 47 2 3 15400 73300 6500 9.4
35 NTB3552 35 52 2 3.5 16300 81900 5500 10.6
40 NTB40603 40 60 3 3.5 24200 108000 5000 22
45 NTB4565 45 65 3 4 25900 121000 4500 24.5
50 NTB5070 50 70 3 4 27600 135000 4000 26.5
55 NTB5578 55 78 3 5 32400 171000 4000 33.5
60 NTB6085 60 85 3 4.75 38200 219000 3500 38.5
65 NTB6590 65 90 3 5.25 40100 237000 3000 41.5
70 NTB7095 70 95 4 5.25 47400 244000 3000 61
75 NTB75100 75 100 4 5.75 48400 256000 3000 65
80 NTB80105 80 105 4 5.75 49500 267000 2500 68.5
85 NTB85110 85 110 4 5.75 50300 279000 2500 72
90 NTB90120 90 120 4 6.5 64500 394000 2500 92
100 NTB100135 100 135 4 7 80300 541000 2000 119
110 NTB110145 110 145 4 7 83200 578000 2000 129
120 NTB120155 120 155 4 7 87900 634000 1800 139
130 NTB130170 130 170 5 9 20000 839000 1700 225
K3X5X7-TN K18X24X13 K30X40X30 K55X62X18
K3X5X9-TN K18X24X20 K32X37X13 K55X63X20
K3X6X7-TN K18X25X22 K32X37X17 K55X63X25
K4X7X7-TN K19X23X13 K32X37X27 K55X63X32
K4X7X10-TN K19X23X17 K32X38X20 K58X65X18
K5X8X8-TN K20X24X10 K32X39X16 K60X65X20
K5X8X10-TN K20X24X13 K32X39X18 K60X65X30
K6X9X8-TN K20X24X17 K32X40X25 K60X68X20
K6X9X10-TN K20X26X12 K32X46X32 K60X68X23
K6X10X13-TN K20X26X13 K35X40X13 K60X68X25
K7X9X7-TN K20X26X17 K35X40X17 K60X75X42
K7X10X8-TN K20X26X20 K35X40X25 K64X70X16
K7X10X10-TN K20X28X16 K35X40X27-TN K65X70X20
K8X11X8-TN K20X28X20 K35X40X27 K65X70X30
K8X11X10-TN K20X28X25 K35X42X16 K65X73X23
K8X11X13-TN K20X30X30 K35X42X18 K65X73X30
K8X12X10-TN K21X25X13 K35X42X20 K68X74X20
K9X12X10-TN K22X26X10 K35X42X30 K68X74X30
K9X12X13-TN K22X26X13 K35X45X20 K70X76X20
K10X13X10-TN K22X26X17 K35X45X30 K70X76X30
K10X13X13-TN K22X28X17 K37X42X17 K70X78X30
K10X13X16-TN K22X29X16 K38X43X17 K72X80X20
K10X14X10-TN K22X30X15-TN K38X43X27 K73X79X20
K10X14X13-TN K22X32X24 K38X46X20 K75X81X20
K10X16X12-TN K23X35X16-TN K38X46X32 K75X81X30
K12X15X10-TN K23X35X16 K40X45X13 K75X83X23
K12X15X13-TN K24X28X10 K40X45X17 K75X83X30
K12X16X13-TN K24X28X13 K40X45X27 K80X86X20
K12X17X13-TN K24X28X17 K40X47X18 K80X88X30
K12X18X12-TN K24X30X17 K40X47X20 K85X92X20
K14X18X10 K25X29X10 K40X48X20 K90X97X20
K14X18X13 K25X29X13 K42X47X13 K90X98X27
K14X18X15-TN K25X29X17 K42X47X17 K90X98X30
K14X18X17 K25X30X13 K42X50X20 K95X103X30
K14X20X12 K25X30X17 K43X48X17 K100X107X21
K15X18X17-TN K25X30X20 K43X48X27 K100X108X27
K15X18X17 K25X31X17 K45X50X17 K100X108X30
K15X19X10 K25X31X21 K45X50X27 K105X112X21
K15X19X13 K25X32X16 K45X52X18 K110X117X24
K15X19X17 K25X33X20 K45X53X20 K110X118X30
K15X20X13 K25X33X24 K45X53X21 K115X123X27
K15X21X15 K25X35X30 K45X53X28 K120X127X24
K15X21X21 K26X30X13 K45X59X18-TN K125X133X35
K16X20X10 K26X30X17 K45X59X32 K130X137X24
K16X20X13 K28X33X13 K47X52X17 K135X143X35
K16X20X17 K28X33X17 K47X52X27 K145X153X26
K16X22X12 K28X34X17 K50X55X13,5 K150X160X46
K16X22X16 K28X35X16 K50X55X17 K155X163X26
K16X22X20 K28X35X18 K50X55X20 K160X170X46
K16X24X20 K28X40X25 K50X55X30 K165X173X26
K17X21X10 K30X34X13 K50X57X18 K175X183X32
K17X21X13 K30X35X13 K50X58X20 K185X195X37
K17X21X17 K30X35X17 K50X58X25 K195X205X37
K18X22X10 K30X35X27 K52X57X12 K210X220X42
K18X22X13 K30X37X16 K55X60X20 K220X230X42
K18X22X17 K30X37X18 K55X60X27 K240X250X42
K18X24X12 K30X40X18 K55X60X30 K265X280X50





Our Products Lines:
1. Deep groove ball bearings (68series,69series,60series,62series,63series,64series)
2.Tapered roller bearing(320 series,322 series,323 series)
3.Linear bearing
4.Thrust ball bearing(511 series,512 series,513 series)
5.Cylindrical roller bearing(NU10 series, NJ2 Series, N3 series, NN series)
6.Needle roller bearing
7.Angular contact ball bearing(70 series.72 series.73 series.74 series)
8.Spherical roller bearing
9.Thurst roller bearing
10.Spherical ball bearing(230 series,222series,223series)
11.pillow block bearing(UCP series, UCF series, UCT series, UCFL series)

 

Contact Details
YiWu Triumph Bearing Co.,Limited

Contact Person: Miss. Kayla Guo

Tel: 0086-15026931462

Send your inquiry directly to us (0 / 3000)