Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | NSK |
Model Number: | UCP309-27 ,UCP309 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
UCP200(normal-duty) | ||||||||||||||
Bearing unit | Shaft Dia. | Dimension(in)or(mm) | Bolt used | Bearing | Weight | |||||||||
No. | D(mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) | No. | (kg) |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 19 | 13 | 16 | 70 | 34 | 14.3 | M10 | UC205 | 0.79 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 21 | 17 | 18 | 83 | 38.1 | 15.9 | M14 | UC206 | 0.79 |
UCP207 | 35 | 47.6 | 167 | 126 | 48 | 21 | 17 | 19 | 92 | 42.9 | 17.5 | M14 | UC207 | 1.6 |
UCP208 | 40 | 49.2 | 184 | 136 | 54 | 21 | 17 | 19 | 98 | 49.2 | 19 | M14 | UC208 | 2 |
UCP209 | 45 | 54 | 190 | 146 | 54 | 21 | 17 | 20 | 106 | 49.2 | 19 | M14 | UC209 | 2.2 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 25 | 20 | 22 | 112 | 51.6 | 19 | M16 | UC210 | 2.8 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 25 | 20 | 22 | 126 | 55.6 | 22.2 | M16 | UC211 | 3.4 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 25 | 20 | 25 | 137 | 65.1 | 25.4 | M16 | UC212 | 4.8 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 29 | 25 | 27 | 150 | 65.1 | 25.4 | M20 | UC213 | 5.7 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 31 | 25 | 27 | 156 | 74.6 | 30.2 | M20 | UC214 | 7 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 31 | 25 | 28 | 163 | 77.8 | 33.3 | M20 | UC215 | 7.6 |
UCP300(heavy-duty) | ||||||||||||||
Bearing unit | Shaft Dia. | Dimension(in)or(mm) | Bolt used | Bearing | Weight | |||||||||
No. | D(mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) | No. | (kg) |
UCP305 | 25 | 45 | 175 | 132 | 45 | 20 | 17 | 16 | 85 | 38 | 15 | M14 | UC305 | 1.6 |
UCP306 | 30 | 50 | 180 | 140 | 50 | 20 | 17 | 18 | 95 | 43 | 17 | M14 | UC306 | 2.1 |
UCP307 | 35 | 56 | 210 | 160 | 56 | 25 | 17 | 20 | 106 | 48 | 19 | M14 | UC307 | 2.8 |
UCP308 | 40 | 60 | 220 | 170 | 60 | 27 | 17 | 22 | 116 | 52 | 19 | M14 | UC308 | 3.6 |
UCP309 | 45 | 67 | 245 | 190 | 67 | 30 | 20 | 24 | 129 | 57 | 22 | M16 | UC309 | 4.7 |
UCP310 | 50 | 75 | 275 | 212 | 75 | 35 | 20 | 27 | 143 | 61 | 22 | M16 | UC310 | 6.4 |
UCP311 | 55 | 80 | 310 | 236 | 80 | 38 | 20 | 30 | 154 | 66 | 25 | M16 | UC311 | 7.8 |
UCP312 | 60 | 85 | 330 | 250 | 85 | 38 | 25 | 32 | 165 | 71 | 26 | M20 | UC312 | 9.4 |
UCP313 | 65 | 90 | 340 | 260 | 90 | 38 | 25 | 35 | 176 | 75 | 30 | M20 | UC313 | 10.3 |
UCP314 | 70 | 95 | 360 | 280 | 90 | 40 | 27 | 35 | 187 | 78 | 33 | M22 | UC314 | 11.9 |
UCP315 | 75 | 100 | 380 | 290 | 100 | 40 | 27 | 35 | 198 | 82 | 32 | M22 | UC315 | 14.5 |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4