Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | NSK |
Model Number: | NJ2320EM |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Model | Size | Limit Speed | Rated Loading | Weight | ||||
d | D | B | Cream | Oil | Dynamic | Static | ||
NU316EM | 80 | 170 | 39 | 3400 | 4300 | 245.00 | 270.00 | 4.30 |
NJ316E | 80 | 170 | 39 | 3400 | 4300 | 245.00 | 270.00 | 3.90 |
NJ316EM | 80 | 170 | 39 | 3400 | 4300 | 245.00 | 270.00 | 4.30 |
NUP316E | 80 | 170 | 39 | 3400 | 4300 | 245.00 | 270.00 | 3.90 |
NUP316EM | 80 | 170 | 39 | 3400 | 4300 | 245.00 | 270.00 | 4.30 |
N317E | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.20 |
N317EM | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.25 |
NF317E | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.20 |
NF317EM | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.25 |
NU317E | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.20 |
NU317EM | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.25 |
NJ317E | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.20 |
NJ317EM | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.25 |
NUP317E | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.20 |
NUP317EM | 85 | 180 | 41 | 3200 | 4000 | 265.00 | 280.00 | 5.25 |
N318E | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.17 |
N318EM | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.24 |
NF318E | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.17 |
NF318EM | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.24 |
NU318E | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.17 |
NU318EM | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.24 |
NJ318E | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.17 |
NJ318EM | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.24 |
NUP318E | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.17 |
NUP318EM | 90 | 190 | 43 | 3000 | 3800 | 290.00 | 320.00 | 6.24 |
N319E | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 6.92 |
N319EM | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 7.27 |
NF319E | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 6.92 |
NF319EM | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 7.27 |
NU319E | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 6.92 |
NU319EM | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 7.27 |
NJ319E | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 6.92 |
NJ319EM | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 7.27 |
NUP319E | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 6.92 |
NUP319EM | 95 | 200 | 45 | 2800 | 3600 | 320.00 | 350.00 | 7.27 |
N320E | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.24 |
N320EM | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.69 |
NF320E | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.24 |
NF320EM | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.69 |
NU320E | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.24 |
NU320EM | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.69 |
NJ320E | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.24 |
NJ320EM | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.69 |
NUP320E | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.24 |
NUP320EM | 100 | 215 | 47 | 2600 | 3200 | 355.00 | 380.00 | 8.69 |
N321E | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 9.90 |
N321EM | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 10.70 |
NF321E | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 9.90 |
NF321EM | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 10.70 |
NU321E | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 9.90 |
NU321EM | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 10.70 |
NJ321E | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 9.90 |
NJ321EM | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 10.70 |
NUP321E | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 9.90 |
NUP321EM | 105 | 225 | 49 | 2200 | 3000 | 390.00 | 420.00 | 10.70 |
N322E | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.20 |
N322EM | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.70 |
NF322E | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.20 |
NF322EM | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.70 |
NU322E | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.20 |
NU322EM | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.70 |
NJ322E | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.20 |
NJ322EM | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.70 |
NUP322E | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.20 |
NUP322EM | 110 | 240 | 50 | 2000 | 2800 | 415.00 | 470.00 | 11.70 |
N324E | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.10 |
N324EM | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.30 |
NF324E | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.10 |
NF324EM | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.30 |
NU324E | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.10 |
NU324EM | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.30 |
NJ324E | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.10 |
NJ324EM | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.30 |
NUP324E | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.10 |
NUP324EM | 120 | 260 | 55 | 1900 | 2600 | 440.00 | 552.00 | 14.30 |
N326EM | 130 | 280 | 58 | 1900 | 2400 | 615.00 | 735.00 | 19.30 |
NU326EM | 130 | 280 | 58 | 1900 | 2400 | 615.00 | 735.00 | 19.30 |
NJ326EM | 130 | 280 | 58 | 1900 | 2400 | 615.00 | 735.00 | 19.30 |
N328EM | 140 | 300 | 62 | 1700 | 2200 | 665.00 | 795.00 | 23.70 |
NU328EM | 140 | 300 | 62 | 1700 | 2200 | 665.00 | 795.00 | 23.70 |
NJ328EM | 140 | 300 | 62 | 1700 | 2200 | 665.00 | 795.00 | 23.70 |
N330EM | 150 | 320 | 65 | 1600 | 2000 | 715.00 | 855.00 | 26.80 |
NU330EM | 150 | 320 | 65 | 1600 | 2000 | 715.00 | 855.00 | 26.80 |
NJ330EM | 150 | 320 | 65 | 1600 | 2000 | 715.00 | 855.00 | 26.80 |
N332EM | 160 | 340 | 68 | 1500 | 1900 | 860.00 | 1050.00 | 33.00 |
NU332EM | 160 | 340 | 68 | 1500 | 1900 | 860.00 | 1050.00 | 33.00 |
NJ332EM | 160 | 340 | 68 | 1500 | 1900 | 860.00 | 1050.00 | 33.00 |
N334EM | 170 | 360 | 72 | 1600 | 2000 | 795.00 | 1010.00 | 37.50 |
NU334EM | 170 | 360 | 72 | 1600 | 2000 | 795.00 | 1010.00 | 37.50 |
NJ334EM | 170 | 360 | 72 |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4