YiWu Triumph Bearing Co.,Limited

Top Quality , Professional Service , Competitive Price .

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsAngular Contact Ball Bearing

FAG Angular Contact Ball Bearings 517977A

FAG Angular Contact Ball Bearings 517977A

  • FAG  Angular Contact Ball   Bearings  517977A
  • FAG  Angular Contact Ball   Bearings  517977A
  • FAG  Angular Contact Ball   Bearings  517977A
FAG  Angular Contact Ball   Bearings  517977A
Product Details:
Place of Origin: Germany
Brand Name: FAG
Model Number: 517977A
Payment & Shipping Terms:
Minimum Order Quantity: 1
Packaging Details: Carton Box
Delivery Time: 1 day upon your payment
Payment Terms: PayPal , Western Union, T/T, MoneyGram
Contact Now
Detailed Product Description

Fagcode Fagold  code Nsk-code d mm Dmm B mm B1mm rs min r1smin D1 min D2 max rg max rg1 max din. C stat. C0 weight (kg)
Z-503288.SKL 503288 305180 170BDY10E 170 260 84 84 2,1 2,1 180 250 2,1 2,1 280 405 16,5
Z-506963.SKL 506963 305283D 150BDZ2301E4 150 230 70 70 2,1 2,1 160 220 2,1 2,1 212 290 9,63
Z-507511.SKL 507511 305183 160BDY10E 160 240 76 76 2 2 169 231 2 2 232 325 12,3
Z-508091.01.SKL 508091A 466895/307377   150 210 25 28 1,8 1,8 159 201 1,8 1,8 91,5 110 2,74
Z-508731.01.SKL 508731A 305270D 260BDZ3601E4 260 369,5 92 92 2,1 2,1 270 3601 2,1 2,1 390 695 30,5
Z-508732.01.SKL 508732 305264 230BDZ3201E4 230 329,5 80 80 2,1 2,1 240 320 2,1 2,1 320 530 22
Z-508733.01.SKL 508733A 305428D 200BDZ09XE4 200 279,5 76 76 2,1 2,1 210 270 2,1 2,1 245 380 14,3
Z-509059.01.SKL 509059A 305262D 180BDZ2501E4 180 259.5 66 66 2 2 189 251 2 2 196 305 11,9
Z-509590.01.SKL 509590A 305263D 200BDZ2801E4 200 289,5 76 76 2,1 2,1 210 280 2,1 2,1 245 380 16,9
Z-510776.01.SKL 510776A 305286D 150BDZ2201E4 150 225 73 73 2,1 2,1 160 215 2,1 2,1 180 255 9,89
Z-511045.01.SKL 511045A 305272D 220BDZ3001E4 220 309,5 76 76 2 2 229 301 2 2 255 405 17,5
Z-514478.SKL 514478 305608D 160BDZ2101E4 160 215 50 56 1,8 1,8 167 208 1,8 1,8 132 204 5,27
Z-517458.01.SKL 517458A 305256D 120BDZ1901E4 120 190 66 66 2 2 131 179 2 2 186 236 6,74
Z-517977.01.SKL 517977A     210 300 40                   9,6
Z-538854.SKL 538854 309515 140BDZ10XE4 140 209,5 66 66 2 2 149 201 2 2 173 236 8,3

 

 

 

 

 

Fag code Fag old code code Nsk-code Ntn-code Koyo-code d mm D B mm
Z-502894.02.ZL* 502894B* 314190 160RV2301 4R3226 314190 160 230 130
Z-504547.ZL 504547 635194       240 330 180
Z-506962.ZL 506962 313891A 150RV2302 4R3040 313891-1 150 230 156
Z-507333.ZL 507333 313839 220RV3101 4R4426 313837A 220 310 192
Z-507336.ZL 507336 313823 260RV3701 4R5208 313823 260 370 220
Z-507339.ZL 507339 313822 280RV3901 4R5611 313822 280 390 220
Z-507344.ZL 507344 314385 200RV2804 4R4048 40FC28170 200 280 170
Z-507536.ZL 507536 313812 180RV2601 4R3628 313812W 180 260 168
Z-507735.ZL 507735 313651 190RV2601 4R3820 38FC26168-1 190 260 168
Z-508657.ZL 508657 314199B 190RV2701 4R3821 314199 190 270 200
Z-508726.ZL 508726 313893 200RV2802     200 280 200
Z-508727.ZL 508727 313824 230RV3301 4R4610 313824 230 330 206
Z-510150.02.ZL* 510150B* 315189A 160RV2302 4R3232   160 230 168
Z-511605.ZL 511605 314625 145RV2101 4R2906 29FC21155 145 210 155
Z-512580.ZL 512580 313811 200RV2901 4R4041 313811 200 290 192
Z-512764.ZL 512764 313924A 145RV2201 4R2904 313924 145 225 156
Z-522742.ZL 522742 314553   4R4039 314553 200 270 170
Z-524289.02.ZL* 524289B* 314484D 300RV4221 4R6020 4CR300 300 420 300
Z-527104.ZL 527104 314719 280RV3903     280 390 275
Z-527634.ZL 527634 314485 340RV4801 4R6819 68FC48350D 340 480 350
Z-529468.N12BA 529468.N12BA 315642/VJ202       165,1 225,45 168,3
Z-543975.ZL 543975 314486A 370RV5211     370 520 380
Z-804868.ZL-N12BA 804868.N12BA 314997VJ/202       260 360 204

Contact Details
YiWu Triumph Bearing Co.,Limited

Contact Person: Miss. Kayla Guo

Tel: 0086-15026931462

Send your inquiry directly to us (0 / 3000)