Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | NSK |
Model Number: | RN312M |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Stock List of NSK RN Series Eccentric Roller Bearings:
(mm) | New Model | Old model | Inner(mm) | Outer(mm) | Weith(mm) | Grease | Oil | (kg) |
d | EW | B | Mass | |||||
25 | RN205 | 502205 | 25 | 45 | 15 | 11000 | 14000 | 0.09 |
30 | RN206 | 502206 | 30 | 53.5 | 16 | 8500 | 11000 | 0.11 |
RN306 | 502306 | 30 | 62 | 19 | 7800 | 9800 | 0.197 | |
RN606 | 502706 | 30 | 60 | 26 | 7000 | 8500 | 0.34 | |
RN606/YA | 502806 | 30 | 68 | 26 | 6000 | 7200 | 0.44 | |
35 | RN207 | 502207 | 35 | 61.8 | 17 | 7500 | 9500 | 0.2 |
RN307 | 502307 | 35 | 68.2 | 21 | 7000 | 9000 | 0.32 | |
40 | RN308 | 502308 | 40 | 77.5 | 23 | 6300 | 8000 | 0.41 |
45 | RN309 | 502309 | 45 | 86.5 | 25 | 5600 | 7000 | 0.61 |
50 | RN210 | 502210 | 50 | 80.4 | 20 | 6000 | 7500 | 0.29 |
RN310 | 502310 | 50 | 95 | 27 | 5300 | 6700 | 0.79 |
NSK Eccentric Roller Bearings RN Series RN312M Pictures:
Eccentric Bearings Commonly Used Models:
Bearing NO. | Mainly Dimension (mm) | Rated Load (N) | Limited Speed | Keyway | Weight (kg) | |||||||
(rpm) | ||||||||||||
d | D | L | r | e | C | CO | Grease | Oil | b | t1 | ||
300752906 | 28 | 70 | 36 | 1.3 | 3 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.73 |
400752906 | 70 | 36 | 1.3 | 4 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.73 | |
500752906 | 70 | 36 | 1.3 | 5 | 82300 | 98300 | 7000 | 9000 | 8 | 3.3 | 0.73 | |
80752906K | 95 | 54 | 1.3 | 0.75 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
100752906K | 95 | 54 | 1.3 | 1 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
150752906K | 95 | 54 | 1.3 | 1.5 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
200752906K | 95 | 54 | 1.3 | 2 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
300752906K | 95 | 54 | 1.3 | 3 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
350752906K | 95 | 54 | 1.3 | 3.5 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
400752906K | 95 | 54 | 1.3 | 4 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
500752906K | 95 | 54 | 1.3 | 5 | 162000 | 207000 | 5300 | 6700 | 8 | 3.3 | 2.1 | |
80752307 | 35 | 86.5 | 50 | 1.8 | 0.75 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 |
90752307 | 86.5 | 50 | 1.8 | 0.85 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
100752307 | 86.5 | 50 | 1.8 | 1 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
130752307 | 86.5 | 50 | 1.8 | 1.25 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
150752307 | 86.5 | 50 | 1.8 | 1.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
200752307 | 86.5 | 50 | 1.8 | 2 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
250752307 | 86.5 | 50 | 1.8 | 2.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
300752307 | 86.5 | 50 | 1.8 | 3 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
350752307 | 86.5 | 50 | 1.8 | 3.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
400752307 | 86.5 | 50 | 1.8 | 4 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
450752307 | 86.5 | 50 | 1.8 | 4.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
500752307 | 86.5 | 50 | 1.8 | 5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
550752307 | 86.5 | 50 | 1.8 | 5.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
600752307 | 86.5 | 50 | 1.8 | 6 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
650752307 | 86.5 | 50 | 1.8 | 6.5 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
700752307 | 86.5 | 50 | 1.8 | 7 | 143000 | 180000 | 5600 | 7000 | 10 | 3.3 | 1.5 | |
100752307K | 113 | 62 | 1.8 | 1 | 22000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
130752307K | 113 | 62 | 1.8 | 1.25 | 22000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 | |
150752307K | 113 | 62 | 1.8 | 1.5 | 22000 | 291000 | 4500 | 5600 | 10 | 3.3 | 3.5 |
Different Brands Eccentric Bearing Models:
KOYO eccentric bearing models | NTN eccentric bearing models | HI eccentric bearing models | TRANS eccentirc bearing models |
607 YSX | 408 YXX | 45712200 | TRANS41006 |
609A08-15 YSX | 607 YXX | 50712200 | TRANS4110608 |
609A 21 YSX | 609 59 YRX | 80712200 | TRANS607 |
609 2529 YSX | 610 11-15 YRX | 100712200 | TRANS60906 |
610 17 YSX | 610 21 YRX | 130712200 | TRANS60908-15 |
612 2529 YSX | 610 2529 YRX | 150712200 | TRANS60911 |
612 43 YSX | 610 35 YRX | 180712200 | TRANS60911-15 |
612 1115 YSX | 610 51 YRX | 200712200 | TRANS609119 |
612 1317 YSX | 610 59 YRX | 250712200 | TRANS60917 |
612 7187 YSX | 610 71 YRX | 45712201HA | TRANS60921 |
614 06-11 YSX | 610 87 YRX | 50712201HA | TRANS6092529 |
614 13-17 YSX | 612 21 YRX | 70712201HA | TRANS60935 |
614 2935 YSX | 616 11-15 YRX2 | 80712201HA | TRANS60943 |
614 4359 YSX | 616 17-25 YRX2 | 100712201HA | TRANS60971 |
614 7187 YSX | 617 GXX | 130712201HA | TRANS60987 |
616 2935 YSX | 15UZ61021T2 | 150712201HA | TRANS61006 |
616 59 YSX | 15UZ6102529T2 | 180712201HA | TRANS61011 |
617 YSX | 15UZ61059T2 | 200712201HA | TRANS610119 |
618 YSX | 15UZ61087T2 | 250712201HA | TRANS61011-15 |
619 YSX | 15UZ824359 | 45712201 | TRANS61017 |
15UZE60959T2 | 15UZ8287 | 50712201 | TRANS61021 |
15UZE6092529T2 | 15UZ21006T2 PX1 | 70712201 | TRANS6102529 |
15UZ21043T2 PX1 | 15UZ21011T2 PX1 | 75712201 | TRANS61035 |
15UZ21051T2 PX1 | 15UZ21011 | 80712201 | TRANS61043 |
19UZS607T2X | 15UZ2102529T2 PX1 | 100712201 | TRANS61051 |
22UZ2111115T2 PX1 | 19UZS208 | 130712201 | TRANS61059 |
22UZ221143T2 PX1 | 19UZS208T2 | 150712201 | TRANS60959 |
22UZ2112529T2 PX1 | 20UZS80 | 180712201 | TRANS61071 |
22UZ2117187T2 PX1 | 20UZS80T2 | 200712201 | TRANS61087 |
22UZ411 5159T2X-EX | 22UZ21117T2 | 250712201 | TRANS6110608 |
22UZ411 7187T2X-EX | 22UZ21111T2 PX1 | 300712201 | TRANS6111115 |
Brand |
Model Number | Dimension (mm) |
NTN | 20UZS80T2 | 20×40×14 |
NTN | 22UZ21111T2 PX1 | 22×58×32 |
NTN | 22UZ8311 | 22×54×32 |
NTN | 22UZ831729 | 22×58×32 |
NTN | 22UZ831729T2 | 22×58×32 |
NTN | 25UZ417 | 25×68.5×42 |
NTN | 25UZ459 | 25×68.5×42 |
NTN | 25UZ487 | 25×68.5×42 |
NTN | 25UZ8506-11T2 | 25×68.5×42 |
NTN | 25UZ8513-17T2 | 25×68.5×42 |
NTN | 25UZ854359 | 25×68.5×42 |
NTN | 25UZ8587 | 25×68.5×42 |
NTN | 35UZS84 | 35×68.2×21 |
NTN | 85UZS89T2 | 85×151×34 |
NTN | 85UZS89V | 85×151×34 |
NTN | UZ217G1P6 | 85×151×34 |
NTN | UZ217VP6 | 85×151×34 |
NTN | UZ328G1P6 | 140×300×62 |
NTN | E-85UZS220 | 85×158×36 |
NTN | RN1010 | 50×72.5×16 |
NTN | RN1012 | 60×85.5×18 |
NTN | RN1014 | 70×100×20 |
NTN | RN1018 | 90×127×24 |
NTN | RN1024/P6 | 120×165×28 |
NTN | RN202TN1 | 15×30×11 |
NTN | RN202M | 15×30×11 |
NTN | RN203 | 17×33.9×12 |
NTN | RN203M | 17×33.9×12 |
NTN | RN204M | 20×40×14 |
NTN | RN204 | 20×40×14 |
NTN | RN204EM | 20×41.5×14 |
NTN | RN204M | 20×40×14 |
NTN | RN204E | 20×41.5×14 |
NTN | RN205 | 25×45×15 |
NTN | RN205M | 25×45×15 |
NTN | RN205EM | 25×46.5×15 |
NTN | RN205E | 25×46.5×15 |
NTN | RN205/Z1 | 25×45×15 |
NTN | RN206 | 30×53.5×16 |
NTN | RN206M | 30×53.5×16 |
NTN | RN206F1 | 30×53.5×16 |
NTN | RN206EM | 30×55.5×16 |
NTN | RN206E | 30×55.5×16 |
NTN | RN207 | 35×61.8×17 |
NTN | RN207M | 35×61.8×17 |
NTN | RN207EM | 35×64×17 |
NTN | RN207E | 35×64×17 |
NTN | RN207EF1 | 35×64×17 |
NTN | RN208 | 40×70×18 |
NTN | RN208M | 40×70×18 |
NTN | RN208EM | 40×71.5×18 |
607 YXX 25UZ8587 15UZ824359 RN307
609A08-15 YSX 30UZS83 15UZ21006T2 PX1 RN312M
609 2529 YSX 35UZ643 15UZ21011T2 PX1 TRANS6111115
609A 21 YSX 35UZS84
610 11-15 YRX 35UZ862935T2 15UZ21043T2 PX1 70712201
610 17 YSX 35UZ864351T2S 19UZS208 70712202
610 2528 YRX 35UZ8617-25T2S 19UZS208T2 50752202
610 2528 YSX 45UZS86 20UZS80 70752202
610 35 YRX 60UZS417T2-SX 20UZS80T2 180752202
610 51 YRX 60UZS417T2X-SX 22UZ21111T2 PX1 200752202
610 59 YRX 65UZS418T2-SX 22UZ2111115T2
610 71 YRX 65UZS418V-SX 22 UZ21111T2 PX1 80752202K
610 87 YRX 65UZS417T2X-SX 22 UZ21111T2 PX1 200752202K
612 2529 YSX 85UZS419T2
612 43 YSX 85UZS419T2-SX 22UZ830611T2 70752904
612 0608 YRX 85UZS419T2X-SX 22UZ8343LA 100752904-43
612 1115 YSX 85UZS89 22UZ8311 150752904
612 1317 YSX 85UZS89T2 25UZ2854350 LA 200752904
612 7187 85UZS89V 25UZ417 100752905K
614 13-17 YSX 100UZS90V 25UZ459 80752305
614 2125 YSX 140UZS625 25UZ487 100752305
616 2935 YSX UZ222G1P6 25UZ85293S 400752305
616 59 YSX UZ222GIPS 25UZ852935T2 80752307
617 YSX UZ328G1P6 25UZ854359 300752307
618 YSX UZ336BP6 25UZ857187T2S 35072307
180752307K 80752307K 180752307K 80752307K
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4