Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | NTN |
Model Number: | BST40X72-1BP4 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
TN série relative de roulement à billes à contact angulaire:
Point | D | D | B | R | Charge Statique | Charge Dynamique |
2A-BST40X90-1BLX #02 | 1.5748 in40.000 mm | 3.5433 in90.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 29200 lbf130000 N130.00 kN | 13200 lbf58500 N58.50 kN |
2A-BST45X100-1BL #03 | 1.7717 in45.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
2A-BST45X100-1BP4 | 1.7717 in45.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
2A-BST60X120-1BP4 | 2.3622 in60.000 mm | 4.7244 in120.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 41000 lbf183000 N183.00 kN | 15000 lbf66500 N66.50 kN |
BST17X47-1B | 0.6693 in17.000 mm | 1.8504 in47.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 8450 lbf37500 N37.50 kN | 5450 lbf24300 N24.30 kN |
BST17X47-1BLXL | 0.6693 in17.000 mm | 1.8504 in47.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 8450 lbf37500 N37.50 kN | 5450 lbf24300 N24.30 kN |
BST17X47-1BP4 | 0.6693 in17.000 mm | 1.8504 in47.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 8450 lbf37500 N37.50 kN | 5450 lbf24300 N24.30 kN |
BST20X47-1B | 0.7874 in20.000 mm | 1.8504 in47.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 8450 lbf37500 N37.50 kN | 5450 lbf24300 N24.30 kN |
BST20X47-1BLXL | 0.7874 in20.000 mm | 1.8504 in47.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 8450 lbf37500 N37.50 kN | 5450 lbf24300 N24.30 kN |
BST20X47-1BP4 | 0.7874 in20.000 mm | 1.8504 in47.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 8450 lbf37500 N37.50 kN | 5450 lbf24300 N24.30 kN |
BST25X62-1B | 0.9843 in25.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST25X62-1BLXL | 0.9843 in25.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST25X62-1BLXLP4 | 0.9843 in25.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST25X62-1BP4 | 0.9843 in25.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST30X62-1B | 1.1811 in30.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST30X62-1BLXL | 1.1811 in30.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST30X62-1BP4 | 1.1811 in30.000 mm | 2.4409 in62.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST30X62-20BLXLP4 | 1.1811 in30.000 mm | 2.4409 in62.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 13300 lbf59000 N59.00 kN | 6550 lbf29200 N29.20 kN |
BST35X72-1B | 1.3780 in35.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST35X72-1BLXL | 1.3780 in35.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST35X72-1BP4 | 1.3780 in35.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST35X72-21BLXLP #01 | 1.3780 in35.000 mm | 2.8346 in72.000 mm | 0.6693 in17.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST40X72-1B | 1.5748 in40.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST40X72-1BLXL | 1.5748 in40.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST40X72-1BP4 | 1.5748 in40.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST40X72-20EP4 | 1.5748 in40.000 mm | 2.8346 in72.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST40X72-20EP4/2AS | 1.5748 in40.000 mm | 2.8346 in72.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 15700 lbf70000 N70.00 kN | 6950 lbf31000 N31.00 kN |
BST40X90-1B | 1.5748 in40.000 mm | 3.5433 in90.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 29200 lbf130000 N130.00 kN | 13200 lbf58500 N58.50 kN |
BST40X90-1BLXL | 1.5748 in40.000 mm | 3.5433 in90.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 29200 lbf130000 N130.00 kN | 13200 lbf58500 N58.50 kN |
BST40X90-1BP4 | 1.5748 in40.000 mm | 3.5433 in90.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 29200 lbf130000 N130.00 kN | 13200 lbf58500 N58.50 kN |
BST40X90-20BP4 | 1.5748 in40.000 mm | 3.5433 in90.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 29200 lbf130000 N130.00 kN | 13200 lbf58500 N58.50 kN |
BST40X90-3BP4 | 1.5748 in40.000 mm | 3.5433 in90.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 29200 lbf130000 N130.00 kN | 13200 lbf58500 N58.50 kN |
BST45X100-1B | 1.7717 in45.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST45X100-1BLXL | 1.7717 in45.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST45X100-1BP4 | 1.7717 in45.000 mm | 3.9370 in100.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST45X75-1B | 1.7717 in45.000 mm | 2.9528 in75.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 17400 lbf77500 N77.50 kN | 7200 lbf32000 N32.00 kN |
BST45X75-1BLXL | 1.7717 in45.000 mm | 2.9528 in75.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 17400 lbf77500 N77.50 kN | 7200 lbf32000 N32.00 kN |
BST45X75-1BP4 | 1.7717 in45.000 mm | 2.9528 in75.000 mm | 0.5906 in15.000 mm | 0.0394 in1.000 mm | 17400 lbf77500 N77.50 kN | 7200 lbf32000 N32.00 kN |
BST50X100-1B | 1.9685 in50.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST50X100-1BLXL | 1.9685 in50.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST50X100-1BP4 | 1.9685 in50.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST55X100-1B | 2.1654 in55.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST55X100-1BLXL | 1.9685 in50.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST55X100-1BP4 | 2.1654 in55.000 mm | 3.9370 in100.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 34500 lbf153000 N153.00 kN | 13900 lbf62000 N62.00 kN |
BST55X120-1B | 2.1654 in55.000 mm | 4.7244 in120.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 41000 lbf183000 N183.00 kN | 15000 lbf66500 N66.50 kN |
BST55X120-1BL1P4 | 2.1654 in55.000 mm | 4.7244 in120.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 41000 lbf183000 N183.00 kN | 15000 lbf66500 N66.50 kN |
BST55X120-1BLXL | 2.1654 in55.000 mm | 4.7244 in120.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 41000 lbf183000 N183.00 kN | 15000 lbf66500 N66.50 kN |
BST60X120-1B | 2.3622 in60.000 mm | 4.7244 in120.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 41000 lbf183000 N183.00 kN | 15000 lbf66500 N66.50 kN |
BST60X120-1BLXL | 2.3622 in60.000 mm | 4.7244 in120.000 mm | 0.7874 in20.000 mm | 0.0394 in1.000 mm | 41000 lbf183000 N183.00 kN | 15000 lbf66500 N66.50 kN |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4