Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | IKO |
Model Number: | POS14EC-1.5 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Bearing No. | Dimensions(mm) | Ball dia |
a0 mis. angle |
Load ratings (KN) |
weight ≈Kg |
|||||||||
d H7 |
B | C1 | d1 | d2 | d3-6g | h | L1 | L2 | Dynamic | Static | ||||
POS5EC | 5 | 8 | 6 | 7.7 | 16 | M5 | 33 | 20 | 41 | 11.11 | 13 | 3.3 | 4.8 | 0.012 |
POS6EC | 6 | 9 | 6.75 | 8.9 | 18 | M6 | 36 | 22 | 45 | 12.7 | 13 | 4.7 | 6.8 | 0.019 |
POS8EC | 8 | 12 | 9 | 10.3 | 22 | M8 | 42 | 25 | 53 | 15.87 | 14 | 7.7 | 12.3 | 0.032 |
POS10EC | 10 | 14 | 10.5 | 12.9 | 26 | M10 | 48 | 29 | 61 | 19.05 | 13 | 10.4 | 17.3 | 0.054 |
POS12EC | 12 | 16 | 12 | 15.4 | 30 | M12 | 54 | 33 | 69 | 22.22 | 13 | 13.5 | 22.7 | 0.085 |
POS14EC | 14 | 19 | 13.5 | 16.8 | 34 | M14 | 60 | 36 | 77 | 25.4 | 16 | 17.2 | 28.2 | 0.126 |
POS16EC | 16 | 21 | 15 | 19.3 | 38 | M16 | 66 | 40 | 85 | 28.58 | 15 | 21 | 35.1 | 0.185 |
POS18EC | 18 | 23 | 16.5 | 21.8 | 42 | M18X1.5 | 72 | 44 | 93 | 31.75 | 15 | 25 | 43.2 | 0.260 |
POS20EC | 20 | 25 | 18 | 24.3 | 46 | M20x1.5 | 78 | 47 | 101 | 34.92 | 14 | 29.8 | 50.3 | 0.340 |
POS22EC | 22 | 28 | 20 | 25.8 | 50 | M22x1.5 | 84 | 51 | 109 | 38.1 | 15 | 36.2 | 63.9 | 0.435 |
no. | no. | no. | no. | no. | no. | size | |||
SAKB5F | GAKFR5PW | POS5EC | SAKB5F | GAKFR5PW | POS5EC | SA 5 T/K | 5 | M5×0.8 | 8 |
SAKB6F | GAKFR6PW | POS6EC | SAKB6F | GAKFR6PW | POS6EC | SA 6 T/K | 6 | M6×1.0 | 9 |
SAKB8F | GAKFR8PW | POS8EC | SAKB8F | GAKFR8PW | POS8EC | SA 8 T/K | 8 | M8×1.25 | 12 |
SAKB10F | GAKFR10PW | POS10EC | SAKB10F | GAKFR10PW | POS10EC | SA 10 T/K | 10 | M10×1.5 | 14 |
SAKB12F | GAKFR12PW | POS12EC | SAKB12F | GAKFR12PW | POS12EC | SA 12 T/K | 12 | M12×1.75 | 16 |
SAKB14F | GAKFR14PW | POS14EC | SAKB14F | GAKFR14PW | POS14EC | SA 14 T/K | 14 | M14×2.0 | 19 |
SAKB16F | GAKFR16PW | POS16EC | SAKB16F | GAKFR16PW | POS16EC | SA 16 T/K | 16 | M16×2.0 | 21 |
SAKB18F | GAKFR18PW | POS18EC | SAKB18F | GAKFR18PW | POS18EC | SA 18 T/K | 18 | M18×1.5 | 23 |
SAKB20F | GAKFR20PW | POS20EC | SAKB20F | GAKFR20PW | POS20EC | SA 20 T/K | 20 | M20×1.5 | 25 |
SAKB22F | GAKFR22PW | POS22EC | SAKB22F | GAKFR22PW | POS22EC | SA 22 T/K | 22 | M22×1.5 | 28 |
SAKB25F | GAKFR25PW | POS25EC | SAKB25F | GAKFR25PW | POS25EC | SA 25 T/K | 25 | M24×2.0 | 31 |
SAKB28F | GAKFR28PW | POS28EC | SAKB28F | GAKFR28PW | POS28EC | SA 28 T/K | 28 | M27×2.0 | 35 |
SAKB30F | GAKFR30PW | POS30EC | SAKB30F | GAKFR30PW | POS30EC | SA 30 T/K | 30 | M30×2.0 | 37 |
SAKB35F | GAKFR35PW | POS35EC | SAKB35F | GAKFR35PW | POS35EC | SA 35 T/K | 35 | M36×2.0 | 43 |
SAKB40F | GAKFR40PW | POS40EC | SAKB40F | GAKFR40PW | POS40EC | SA 40 T/K | 40 | M42×2.0 | 49 |
SAKB50F | GAKFR50PW | POS50EC | SAKB50F | GAKFR50PW | POS50EC | SA 50 T/K | 50 |
Boundary dimensions(mm) | Mass | Bearing Number | |||||||
d | D | B | C | dk | rs | r1s | α° | Kg | THKF |
min | min | ≈ | ≈ | ||||||
100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 4.45 | GE100ES |
110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 4.82 | GE110ES |
120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 8.05 | GE120ES |
140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 11.02 | GE140ES |
15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 0.027 | GE15ES |
160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 14.01 | GE160ES |
17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 0.041 | GE17ES |
180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 18.65 | GE180ES |
200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 28.03 | GE200ES |
20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 0.066 | GE20ES |
220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 35.51 | GE220ES |
240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 39.91 | GE240ES |
25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 0.119 | GE25ES |
260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 51.54 | GE260ES |
280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 65.06 | GE280ES |
300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 78.07 | GE300ES |
30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 0.153 | GE30ES |
35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 0.233 | GE35ES |
40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 0.306 | GE40ES |
45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 0.427 | GE45ES |
50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 0.546 | GE50ES |
55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 0.939 | GE55ES |
60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 1.04 | GE60ES |
70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 1.55 | GE70ES |
80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 2.31 | GE80ES |
90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 2.75 | GE90ES |
Boundary dimensions(mm) | Mass | Bearing Number | |||||||
d | D | B | C | dk | rs | r1s | α° | Kg | THKF |
min | min | ≈ | ≈ | ||||||
80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 2.31 | GE80ES-2RS |
90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 2.75 | GE90ES-2RS |
55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 0.939 | GE55ES-2RS |
60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 1.04 | GE60ES-2RS |
70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 1.55 | GE70ES-2RS |
40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 0.306 | GE40ES-2RS |
45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 0.427 | GE45ES-2RS |
50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 0.546 | GE50ES-2RS |
300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 78.07 | GE300ES-2RS |
30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 0.153 | GE30ES-2RS |
35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 0.233 | GE35ES-2RS |
25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 0.119 | GE25ES-2RS |
260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 51.54 | GE260ES-2RS |
280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 65.06 | GE280ES-2RS |
20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 0.066 | GE20ES-2RS |
220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 35.51 | GE220ES-2RS |
240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 39.91 | GE240ES-2RS |
17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 0.041 | GE17ES-2RS |
180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 18.65 | GE180ES-2RS |
200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 28.03 | GE200ES-2RS |
140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 11.02 | GE140ES-2RS |
15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 0.027 | GE15ES-2RS |
160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 14.01 | GE160ES-2RS |
100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 4.45 | GE100ES-2RS |
110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 4.82 | GE110ES-2RS |
120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 8.05 | GE120ES-2RS |
Contact : triumphbearing@foxmail.com
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4