Top Quality , Professional Service , Competitive Price .
Place of Origin: | Germany |
Brand Name: | FAG |
Model Number: | F-804108.TR2 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Wooden Case |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Model | ID(mm) | 外径 (mm) | WD(mm) | |||
Z-535605.TR2 | 226.7 | 352.425 | 107.95 | |||
Z-514599.TR2 | 260.35 | 422.275 | 178.592 | |||
Z-515129.TR2 | 254 | 533.4 | 276.225 | |||
F-804367.TR2 | 254 | 422.275 | 173.038 | |||
Z-505612.TR2 | 254 | 358.775 | 152.4 | |||
Z-517152.TR2 | 253.975 | 347.662 | 101.6 | |||
Z-547957.TR2 | 234.95 | 328.625 | 117.475 | |||
Z-547139.TR2 | 234.95 | 328.625 | 117.475 | |||
F-807462.TR2 | 346.075 | 488.95 | 200.025 | |||
Z-526831.TR2 | 333.375 | 469.9 | 190.5 | |||
Z-515495.TR2 | 330.2 | 482.6 | 177.8 | |||
Z-510607.01.TR2 | 317.5 | 447.675 | 180.975 | |||
Z-521746.TR2 | 317.15 | 444.5 | 146.05 | |||
Z-512601.TR2 | 311.15 | 558.8 | 190.5 | |||
Z-527128.TR2 | 304.8 | 438.048 | 165.1 | |||
Z-539192.TR2 | 304.8 | 393.7 | 107.95 | |||
Z-526864.TR2 | 300.038 | 422.275 | 174.625 | |||
Z-505614.01.TR2 | 288.925 | 406.4 | 165.1 | |||
Z-547099.TR2 | 381 | 590.55 | 244.475 | |||
Z-526251.TR2 | 381 | 508 | 139.7 | |||
Z-527366.TR2 | 371.475 | 501.65 | 155.575 | |||
Z-573335.TR2 | 368.3 | 596.9 | 203.2 | |||
Z-581099.TR2 | 368.249 | 523.875 | 214.312 | |||
Z-510608.01.TR2 | 355.6 | 501.65 | 155.575 | |||
F-807283.TR2 | 355.6 | 501.65 | 154 | |||
Z-523319.TR2 | 355.6 | 444.5 | 136.525 | |||
F-804108.TR2 | 355.6 | 444.5 | 127 | |||
Z-505613.01.TR2 | 346.075 | 488.95 | 200.025 | |||
Z-517498.TR2 | 415.925 | 590.55 | 224.475 | |||
Z-517498.01.TR2 | 415.925 | 590.55 | 244.475 | |||
Z-578129.TR2 | 415.925 | 590.55 | 224.475 | |||
Z-515494.TR2 | 406.4 | 609.524 | 177.8 | |||
Z-507670.TR2 | 406.4 | 574.675 | 157.162 | |||
Z-525845.TR2 | 406.4 | 546.1 | 185.738 | |||
Z-505611.02.TR2 | 396.875 | 546.1 | 158.75 | |||
Z-579745.TR2 | 384.175 | 546.1 | 222.25 | |||
Z-505615.TR2 | 384.175 | 546.1 | 222.25 | |||
Z-581097.TR2 | 381 | 590.55 | 244.475 |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4