Top Quality , Professional Service , Competitive Price .
Place of Origin: | Germany |
Brand Name: | INA |
Model Number: | RSL182206-A-XL |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Bearing Model | Weight (kg) | D (mm) | Dr (mm) | B (mm) |
RSL183004 | 0.062 | 20 | 36 | 16 |
RSL182204 | 0.1 | 20 | 41 | 18 |
RSL183005 | 0.078 | 25 | 42 | 16 |
RSL182205 | 0.116 | 25 | 46 | 18 |
RSL182305 | 0.21 | 25 | 53 | 24 |
RSL183006 | 0.12 | 30 | 49 | 19 |
RSL182206 | 0.185 | 30 | 55 | 20 |
RSL182306 | 0.33 | 30 | 62 | 27 |
RSL183007 | 0.15 | 35 | 55 | 20 |
RSL182207 | 0.265 | 35 | 63 | 23 |
RSL182307 | 0.5 | 35 | 72 | 31 |
RSL183008 | 0.188 | 40 | 61 | 21 |
RSL182208 | 0.328 | 40 | 70 | 23 |
RSL182308 | 0.74 | 40 | 83 | 33 |
RSL183009 | 0.22 | 45 | 66 | 23 |
RSL182209 | 0.33 | 45 | 74 | 23 |
RSL182309 | 0.82 | 45 | 88 | 36 |
RSL183010 | 0.247 | 50 | 72 | 23 |
RSL182210 | 0.4 | 50 | 81 | 23 |
RSL182310 | 1.18 | 50 | 98 | 40 |
RSL183011 | 0.402 | 55 | 83 | 26 |
RSL182211 | 0.528 | 55 | 88 | 25 |
RSL182311 | 1.55 | 55 | 109 | 43 |
RSL183012 | 0.425 | 60 | 86 | 26 |
RSL182212 | 0.755 | 60 | 99 | 28 |
RSL182312 | 1.8 | 60 | 115 | 46 |
RSL183013 | 0.492 | 65 | 93 | 26 |
RSL182213 | 0.935 | 65 | 106 | 31 |
RSL182313 | 2.37 | 65 | 126 | 48 |
RSL183014 | 0.597 | 70 | 100 | 30 |
RSL182214 | 0.982 | 70 | 111 | 31 |
RSL182314 | 2.64 | 70 | 132 | 51 |
RSL183015 | 0.724 | 75 | 107 | 30 |
RSL182215 | 1.03 | 75 | 115 | 31 |
RSL182315 | 3.44 | 75 | 143 | 55 |
RSL183016 | 0.948 | 80 | 116 | 34 |
RSL182216 | 1.33 | 80 | 125 | 33 |
RSL182316 | 4.35 | 80 | 154 | 58 |
RSL183017 | 0.993 | 85 | 121 | 34 |
RSL182217 | 1.61 | 85 | 133 | 36 |
RSL182317 | 5 | 85 | 163 | 60 |
RSL183018 | 1.28 | 90 | 130 | 37 |
RSL182218 | 1.96 | 90 | 140 | 40 |
RSL182318 | 5.17 | 90 | 165 | 64 |
Double Row Cylindrical roller bearing RSL series :
RSL1850 SERIES (Double rows) | ||||
Item | Weight(kg) | d(mm) | Dr(mm) | B(mm) |
RSL185004 | 0.12 | 20 | 36 | 30 |
RSL185005 | 0.144 | 25 | 42 | 30 |
RSL185006 | 0.27 | 30 | 49 | 34 |
RSL185007 | 0.28 | 35 | 55 | 36 |
RSL185008 | 0.349 | 40 | 61 | 38 |
RSL185009 | 0.4 | 45 | 66 | 40 |
RSL185010 | 0.46 | 50 | 72 | 40 |
RSL185011 | 0.86 | 55 | 83 | 46 |
RSL185012 | 0.895 | 60 | 86 | 46 |
RSL185013 | 0.94 | 65 | 93 | 46 |
RSL185014 | 1.12 | 70 | 100 | 54 |
RSL185015 | 1.35 | 75 | 107 | 54 |
RSL185016 | 1.8 | 80 | 116 | 60 |
RSL185017 | 1.85 | 85 | 121 | 60 |
RSL185018 | 2.6 | 90 | 130 | 67 |
RSL185020 | 2.6 | 100 | 139 | 67 |
RSL185022 | 3.95 | 110 | 156 | 80 |
RSL185024 | 4.52 | 120 | 167 | 80 |
RSL185026 | 6.7 | 130 | 183 | 95 |
RSL185028 | 7.914 | 140 | 197 | 95 |
RSL185030 | 8.215 | 150 | 206 | 100 |
RSL185032 | 11.09 | 160 | 224 | 109 |
RSL185034 | 15.6 | 170 | 242 | 122 |
RSL185036 | 20.45 | 180 | 260 | 136 |
RSL185038 | 21.2 | 190 | 269 | 136 |
RSL185040 | 27.4 | 200 | 287 | 150 |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4