Top Quality , Professional Service , Competitive Price .
Model Number: | FL 206 , FL 209 ,FY 512M |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Model | 外观尺寸(mm/in.) | 螺栓尺寸mm/in. | 轴承型号 | 外座型号 | 重量(KG) | |||||||||||
d | a | e | i | g | l | s | b | z | t | B | n | |||||
UCFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC201 | FL201 | 0.45 |
UCFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC202 | FL202 | 0.44 |
UCFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC203 | FL203 | 0.43 |
UCFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC204 | FL204 | 0.4 |
UCFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.8 | 40 | 34.1 | 14.3 | M14 | UC205 | FL205 | 0.58 |
UCFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 44.5 | 38.1 | 15.9 | M14 | UC206 | FL206 | 0.83 |
UCFL207 | 35 | 161 | 130 | 19 | 14 | 34 | 16 | 90 | 44.4 | 48.5 | 42.9 | 17.5 | M14 | UC207 | FL207 | 1.1 |
UCFL208 | 40 | 175 | 144 | 21 | 14 | 36 | 16 | 100 | 51.2 | 55.5 | 49.2 | 19 | M14 | UC208 | FL208 | 1.42 |
UCFL209 | 45 | 188 | 148 | 22 | 15 | 38 | 19 | 108 | 52.2 | 56.5 | 49.2 | 19 | M16 | UC209 | FL209 | 1.75 |
UCFL210 | 50 | 197 | 157 | 22 | 15 | 40 | 19 | 115 | 54.6 | 59.5 | 51.6 | 19 | M16 | UC210 | FL210 | 2.02 |
UCFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 63 | 55.6 | 22.2 | M16 | UC211 | FL211 | 2.79 |
UCFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 73.5 | 65.1 | 25.4 | M20 | UC212 | FL212 | 3.65 |
UCFL213 | 65 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 69.7 | 74.5 | 65.1 | 25.4 | M20 | UC213 | FL213 | 4.56 |
UCFL214 | 70 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 75.4 | 81.5 | 74.6 | 30.2 | M20 | UC214 | FL214 | 5.12 |
UCFL215 | 75 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 78.5 | 83.5 | 77.8 | 33.3 | M20 | UC215 | FL215 | 5.64 |
UCFL216 | 80 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 83.3 | 88.5 | 82.6 | 33.3 | M22 | UC216 | FL216 | 6.91 |
UCFL217 | 85 | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 87.5 | 92.6 | 85.7 | 34.1 | M22 | UC217 | FL217 | 8.27 |
UCFL218 | 90 | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 96.3 | 101.5 | 96 | 39.7 | M22 | UC218 | FL218 | 10.13 |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4