Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | IKO |
Model Number: | S16T/K |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
ITEM | Dimension (mm) | Weight | ||||||||||||||||
Right hand | Lift hand | d | d3 | B | C1 | L3 | W | d2 | d1 | h1 | L7 | L4 | L5 | d4 | d5 | dK | a | kg |
6H | min | min | ≈ | |||||||||||||||
PHS4 | PHSL4 | 4 | M4x0.7 | 7 | 5.25 | 8 | 8 | 14 | 6.5 | 24 | 7 | 31 | 4 | 8 | 9.5 | 9.525 | 13 | 0.009 |
PHS5 | PHSL5 | 5 | M5x0.8 | 8 | 6 | 10 | 9 | 16 | 7.7 | 27 | 8 | 35 | 4 | 8.5 | 11 | 11.11 | 13 | 0.016 |
PHS6 | PHSL6 | 6 | M6x1.0 | 9 | 6.75 | 12 | 11 | 18 | 8.96 | 30 | 9 | 39 | 5 | 10 | 13 | 12.7 | 13 | 0.022 |
PHS8 | PHSL8 | 8 | M8x1.25 | 12 | 9 | 16 | 14 | 22 | 10.4 | 36 | 11 | 47 | 5 | 12.5 | 16 | 15.875 | 14 | 0.047 |
PHS10 | PHSL10 | 10 | M10x1.5 | 14 | 10.5 | 20 | 17 | 26 | 12.9 | 43 | 13 | 56 | 6.5 | 15 | 19 | 19.05 | 13 | 0.077 |
PHS10-1 | PHSL10-1 | 10 | M10x1.25 | 14 | 10.5 | 20 | 17 | 26 | 12.9 | 43 | 13 | 56 | 6.5 | 15 | 19 | 19.05 | 13 | 0.077 |
PHS12 | PHSL12 | 12 | M12x1.75 | 16 | 12 | 22 | 19 | 30 | 15.4 | 50 | 15 | 65 | 6.5 | 17.5 | 22 | 22.225 | 13 | 0.1 |
PHS12-1 | PHSL12-1 | 12 | M12x1.25 | 16 | 12 | 22 | 19 | 30 | 15.4 | 50 | 15 | 65 | 6.5 | 17.5 | 22 | 22.225 | 13 | 0.1 |
PHS14 | PHSL14 | 14 | M14x2.0 | 19 | 13.5 | 25 | 22 | 34 | 16.9 | 57 | 17 | 74 | 8 | 20 | 25 | 25.4 | 16 | 0.16 |
PHS14-1 | PHSL14-1 | 14 | M14x1.5 | 19 | 13.5 | 25 | 22 | 34 | 16.9 | 57 | 17 | 74 | 8 | 20 | 25 | 25.4 | 16 | 0.16 |
PHS16 | PHSL16 | 16 | M16x2.0 | 21 | 15 | 28 | 22 | 40 | 19.4 | 64 | 20 | 84 | 8 | 22 | 27 | 28.575 | 15 | 0.22 |
PHS16-1 | PHSL16-1 | 16 | M16x1.5 | 21 | 15 | 28 | 22 | 40 | 19.4 | 64 | 20 | 84 | 8 | 22 | 27 | 28.575 | 15 | 0.22 |
PHS18 | PHSL18 | 18 | M18x1.5 | 23 | 16.5 | 32 | 27 | 44 | 21.9 | 71 | 22 | 93 | 10 | 25 | 31 | 31.75 | 15 | 0.32 |
PHS20 | PHSL20 | 20 | M20x1.5 | 25 | 18 | 33 | 30 | 50 | 24.4 | 77 | 25 | 102 | 10 | 27.5 | 34 | 34.925 | 14 | 0.42 |
PHS22 | PHSL22 | 22 | M22x1.5 | 28 | 20 | 37 | 32 | 54 | 25.8 | 84 | 27 | 111 | 12 | 30 | 38 | 38.1 | 15 | 0.54 |
PHS25 | PHSL25 | 25 | M24x2.0 | 31 | 22 | 42 | 36 | 60 | 29.6 | 94 | 30 | 124 | 12 | 33.5 | 42 | 42.86 | 15 | 0.73 |
PHS28 | PHSL28 | 28 | M27x2.0 | 35 | 24 | 48 | 41 | 66 | 32.3 | 103 | 33 | 136 | 14 | 37 | 46 | 47.63 | 15 | 0.98 |
PHS30 | PHSL30 | 30 | M30x2.0 | 37 | 25 | 51 | 41 | 70 | 34.8 | 110 | 35 | 145 | 15 | 40 | 50 | 50.8 | 17 | 1.1 |
PHS30-1 | PHSL30-1 | 30 | M27x2.0 | 37 | 25 | 51 | 41 | 70 | 34.8 | 110 | 35 | 145 | 15 | 40 | 50 | 50.8 | 17 | 1.1 |
Contact : triumphbearing@foxmail.com
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4