Top Quality , Professional Service , Competitive Price .
Place of Origin: | Japan |
Brand Name: | NSK |
Model Number: | DAC488942/44 |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1 day upon your payment |
Payment Terms: | PayPal , Western Union, T/T, MoneyGram |
Parameters of Bearing |
More details of wheel hub bearing
Bearing No | size | weight | |||
DAC1280012 | 12 | 28 | 12 | 12 | 0.03 |
DAC124000183 | 12 | 40 | 18.3 | 18.3 | 0.11 |
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.18 |
DAC205000206 | 20 | 50 | 20.6 | 20.6 | 0.17 |
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 |
DAC25520032 | 25 | 52 | 32 | 32 | 0.229 |
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 |
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 |
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 |
DAC25520045/43 | 25 | 52 | 45 | 43 | 0.35 |
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 |
DAC25550045 | 25 | 55 | 45 | 45 | 0.46 |
DAC25560029/206 | 25 | 56 | 29 | 20.6 | 0.28 |
DAC25560032 | 25 | 56 | 32 | 32 | 0.34 |
Bearing No | size | weight | |||
DAC25600029/206 | 25 | 60 | 29 | 20.6 | 0.33 |
DAC25600045 | 25 | 60 | 45 | 45 | |
DAC25620028/17 | 25 | 62 | 28 | 17 | |
DAC25620048 | 25 | 62 | 48 | 48 | |
DAC25720043 | 25 | 72 | 43 | 43 | 0.88 |
DAC27520045/43 | 27 | 52 | 45 | 43 | 0.35 |
DAC27520050 | 27 | 52 | 50 | 50 | 0.38 |
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 |
DCA28580042 | 28 | 58 | 42 | 42 | 0.47 |
DAC28580044 | 28 | 58 | 44 | 44 | |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 |
DCA28610042 | 28 | 61 | 42 | 42 | 0.56 |
DAC29530037 | 29 | 53 | 37 | 37 | 0.35 |
DAC30540024 | 30 | 54 | 24 | 24 | 0.201 |
Bearing No | size | weight | |||
DAC30550026 | 30 | 55 | 26 | 26 | 0.32 |
DAC30550032 | 30 | 55 | 32 | 32 | 0.29 |
DAC30580042 | 30 | 58 | 42 | 42 | 0.4 |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 |
DCA30600043/37 | 30 | 60 | 43 | 37 | |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 |
DAC30630342 | 30 | 63.03 | 42 | 42 | 0.56 |
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 |
DAC306500264 | 30 | 64 | 26.4 | 26.4 | 0.36 |
DAC30670024 | 30 | 67 | 24 | 24 | 0.34 |
dac30680045 | 30 | 68 | 45 | 45 | 0.73 |
dac32700038 | 32 | 70 | 38 | 38 | 0.62 |
DAC32720034 | 32 | 72 | 34 | 34 | 0.6 |
dac32720045 | 32 | 72 | 45 | 45 | 0.6 |
dac32720345 | 32 | 72.03 | 45 | 45 | 0.6 |
DAC32730054 | 32 | 73 | 54 | 54 | 0.98 |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 |
dac34640037 | 34 | 64 | 37 | 37 | 0.43 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 |
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 |
DAC34740037 | 34 | 74 | 37 | 37 | |
DAC34740040 | 34 | 74 | 40 | 40 | |
DAC356180040 | 35 | 61.8 | 40 | 40 | 0.43 |
dac35620031 | 35 | 62 | 31 | 31 | 0.35 |
DAC35620037 | 35 | 62 | 37 | 37 | |
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 |
dac35640037 | 35 | 64 | 37 | 37 | 0.41 |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 |
DAC35650037 | 35 | 65 | 37 | 37 | 0.41 |
DAC35660032 | 35 | 66 | 32 | 32 | 0.42 |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 |
dac35670042 | 35 | 67 | 42 | 42 | 0.45 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 |
DAC35680039/36 | 35 | 68 | 39 | 36 | |
DAC35680042 | 35 | 68 | 42 | 42 | |
DAC35680045 | 35 | 68 | 45 | 45 | |
DAC35680045 | 35 | 68 | 48 | 48 | |
DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 |
dac35720027 | 35 | 72 | 27 | 27 | 0.43 |
DAC35720228 | 35 | 72.02 | 28 | 28 | 0.49 |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 |
DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.54 |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 |
DAC35720434 | 35 | 72.04 | 34 | 34 | 0.58 |
DAC35720042 | 35 | 72 | 42 | 42 | |
DAC35720045 | 35 | 72 | 45 | 45 | 0.63 |
DAC35740030 | 35 | 74 | 30 | 30 | 0.55 |
DAC35760054 | 35 | 76 | 54 | 54 | 0.8 |
DAC35770042 | 35 | 77 | 42 | 42 | 0.86 |
DAC35800026/21 | 35 | 80 | 26 | 21 | |
DAC35800047 | 35 | 80 | 47 | 47 | |
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 |
DAC36720033/28 | 36 | 72 | 33 | 28 | |
DAC36720034 | 36 | 72 | 34 | 34 | 0.57 |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
DAC36720042 | 36 | 72 | 42 | 42 | 0.72 |
DAC36760029/27 | 36 | 76 | 29 | 27 | 0.55 |
DAC37680045 | 37 | 68 | 45 | 45 | 0.72 |
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 |
DAC37720233 | 37 | 72.02 | 33 | 33 | 0.5 |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720052/45 | 37 | 72 | 52 | 45 | 0.7 |
DAC37740037 | 37 | 74 | 37 | 37 | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
DAC38640036/33 | 38 | 54 | 36 | 33 | 0.43 |
DAC38650050 | 38 | 65 | 50 | 50 | |
DAC38650050 | 38 | 65 | 50 | 50 | |
DAC38650052/48 | 38 | 65 | 52 | 48 | 0.49 |
dac38680037 | 38 | 68 | 37 | 37 | 0.47 |
dac386939/34 | 38 | 69 | 39 | 34 | 0.48 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.56 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.57 |
DAC38700040 | 38 | 70 | 40 | 40 | 0.58 |
DAC38710033/30 | 38 | 71 | 33 | 30 | 0.5 |
DAC38710039 | 38 | 71 | 39 | 39 | 0.62 |
DAC38720034 | 38 | 72 | 34 | 34 | 0.54 |
DAC38720036/33 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.56 |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | 38 | 73 | 40 | 40 | 0.67 |
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.6 |
DAC38740236/33 | 37.99 | 74.02 | 33 | 36 | 0.59 |
DAC38740040 | 38 | 74 | 40 | 40 | |
DAC38740050 | 38 | 74 | 50 | 50 | 0.85 |
DAC38740450 | 38 | 74.04 | 50 | 50 | 0.85 |
DAC38800036/ 33 |
37.97 | 80.02 | 66 | 69 | 0.79 |
DAC38170037 | 38.1 | 70 | 37 | 37 | 0.56 |
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 |
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39680837 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.6 |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.6 |
DAC39740034 | 39 | 74 | 34 | 36 | 0.6 |
DAC39740036/34 | 39 | 74 | 34 | 36 | 0.6 |
DAC39740038 | 39 | 74 | 38 | 38 | 0.65 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 |
DAC39/ 41750037 |
39/41 | 75 | 37 | 37 | 0.62 |
DAC40680037 | 40 | 68 | 37 | 37 | |
DAC40680042 | 40 | 68 | 42 | 42 | |
DAC40700043 | 40 | 70 | 43 | 43 | |
DAC40720036 | 40 | 72 | 36 | 36 | 0.54 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 |
DAC40720836 | 40 | 72.08 | 36 | 36 | 0.5 |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC40720637 | 40 | 72.06 | 37 | 37 | |
DAC40730055 | 40 | 73 | 55 | 55 | |
DAC40740036/ 34 |
40 | 74 | 34 | 36 | 0.58 |
DAC40740036 | 40 | 74 | 36 | 36 | 0.62 |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 |
DAC407404840 | 40 | 74.048 | 40 | 40 | |
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 |
DAC40760033/ 28 |
40 | 76 | 28 | 33 | 0.54 |
DAC407641/ 38 |
40 | 76 | 38 | 41 | 0.7 |
DAC40800036/ 34 |
40 | 80 | 34 | 36 | 0.74 |
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.64 |
DAC40800031 | 40 | 80 | 31 | 31 | 0.65 |
DAC408000381 | 40 | 80 | 38.1 | 38.1 | 0.8 |
DAC40800036 | 40 | 80 | 36 | 36 | |
DAC4080037 | 40 | 80 | 37 | 37 | |
DAC4080038 | 40 | 80 | 38 | 38 | |
DAC40800040 | 40 | 80 | 40 | 40 | |
DAC40800044 | 40 | 80 | 44 | 44 | |
DAC40800045/ 44 |
40 | 80 | 44 | 45 | 0.89 |
DAC40840040 | 40 | 84 | 40 | 40 | |
DAC408402538 | 40 | 84.025 | 38 | 38 | 0.97 |
DAC40840034 | 40 | 84 | 34 | 34 | 0.94 |
DAC40840038 | 40 | 84 | 38 | 38 | 0.96 |
DAC40840040 | 40 | 84 | 40 | 40 | |
DAC40840032/17 | 40 | 108 | 32 | 17 | 1.04 |
DAC41680040 /35 |
41 | 68 | 35 | 40 | 1.06 |
DAC42720038 | 42 | 72 | 38 | 38 | 0.54 |
DAC42720038 /35 |
42 | 72 | 35 | 38 | 0.52 |
DAC42750037 | 42 | 75 | 37 | 37 | 0.6 |
DAC42760033 | 42 | 76 | 33 | 33 | 0.65 |
DAC42760037/35 | 42 | 76 | 37 | 35 | 0.56 |
DAC42760038 /33 |
42 | 76 | 33 | 38 | |
DAC42760038 /35 |
42 | 76 | 35 | 38 | 0.65 |
DAC42760038 | 42 | 76 | 38 | 38 | |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC42760040 /37 |
42 | 76 | 37 | 40 | 0.66 |
DAC42770039 | 42 | 77 | 39 | 39 | |
DAC42780038 | 42 | 78 | 38 | 38 | 0.69 |
DAC42780040 | 42 | 78 | 40 | 40 | 0.66 |
DAC42780041 /38 |
42 | 78 | 38 | 41 | 0.75 |
DAC428000302 | 42 | 80 | 30.2 | 30.2 | |
DAC42800036 /34 |
42 | 80 | 34 | 36 | 0.81 |
DAC42800037 | 42 | 80 | 37 | 37 | 0.68 |
DAC42800040 | 42 | 80 | 40 | 40 | |
DAC42800042 | 42 | 80 | 42 | 42 | 0.81 |
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.82 |
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 |
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 |
DAC42840034 | 42 | 84 | 34 | 34 | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.84 |
DAC42840037 | 42 | 84 | 37 | 37 | 0.91 |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 |
DAC4284030039 | 42 | 84.03 | 39 | 39 | 0.93 |
DAC42840041 | 42 | 84 | 41 | 41 | |
DAC43600050/45 | 43 | 60 | 50 | 45 | |
DAC43760043 | 43 | 76 | 43 | 43 | 0.71 |
DAC43770042 | 43 | 77 | 42 | 42 | |
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.64 |
DAC43790041 /38 |
43 | 79 | 41 | 38 | 0.9 |
DAC43790041 | 43 | 79 | 41 | 41 | |
DAC43790045 | 43 | 79 | 45 | 45 | 0.84 |
DAC43800038 | 43 | 80 | 38 | 38 | 0.75 |
DAC43800050/45 | 43 | 80 | 45 | 50 | 0.91 |
DAC43820037 | 43 | 82 | 37 | 37 | |
DAC43820045 | 43 | 82 | 45 | 45 | 0.96 |
DAC43840044 | 43 | 84 | 44 | 44 | |
DAC43850037 | 43 | 85 | 37 | 37 | |
DAC43(45)820037 | 43/45 | 82 | 37 | 37 | 0.76 |
DAC43(45)850037 | 43/45 | 85 | 37 | 37 | 0.8 |
DAC44825037 | 44 | 82.5 | 37 | 37 | 0.73 |
DAC44840042/40 | 44 | 84 | 40 | 42 | 0.9 |
DAC44850023 | 44 | 85 | 23 | 23 | 0.54 |
DAC45800045 | 45 | 80 | 45 | 45 | 0.8 |
DAC45800045/44 | 45 | 80 | 45 | 44 | 0.95 |
DAC45830045 | 45 | 83 | 45 | 45 | 0.93 |
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 |
DAC45840041/39 | 45 | 84 | 39 | 41 | 0.8 |
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.9 |
DAC45840042 | 45 | 84 | 42 | 42 | 0.9 |
DAC45840045 | 45 | 84 | 45 | 45 | 0.97 |
DAC45840053 | 45 | 84 | 53 | 53 | 0.99 |
DAC458500302 | 45 | 85 | 30.2 | 30.2 | 0.63 |
DAC45850041 | 45 | 85 | 41 | 41 | 0.89 |
DAC45850048/43 | 45 | 85 | 48 | 43 | 1 |
DAC45850051 | 45 | 85 | 51 | 51 | 1 |
DAC45880039 | 45 | 88 | 39 | 39 | |
DAC45880045 | 45 | 88 | 45 | 45 | 1.15 |
DAC47810053 | 47 | 81 | 53 | 53 | 0.95 |
DAC47850045 | 47 | 85 | 45 | 45 | |
DAC47880055 | 47 | 88 | 55 | 55 | 1.25 |
DAC47880057.5 | 47 | 88 | 57.5 | 57.5 | 1.3 |
DAC48860042/40 | 48 | 86 | 42 | 40 | 0.87 |
DAC48820037/33 | 48 | 82 | 37 | 33 | 0.82 |
DAC48890044/42 | 48 | 89 | 42 | 44 | 1.07 |
DAC49840043 | 49 | 84 | 43 | 43 | 0.84 |
DAC49840048 | 49 | 84 | 48 | 48 | 0.89 |
DAC49840050 | 49 | 84 | 50 | 50 | |
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 |
DAC49900045 | 49 | 90 | 45 | 45 | |
DAC50900034 | 50 | 90 | 34 | 34 | 0.83 |
DAC50900040 | 50 | 90 | 40 | 40 | 0.98 |
DAC54960051 | 54 | 96 | 51 | 51 | 1.32 |
DAC55900060 | 55 | 90 | 60 | 60 | 1.5 |
DAC55900052/40 | 55 | 90 | 52 | 40 | |
DAC559054/39 | 55 | 90 | 39 | 54 | |
DAC55900060 | 55 | 90 | 60 | 60 |
Contact Person: Miss. Kayla Guo
Tel: 0086-15026931462
Deep Groove Ball Bearings 6307-2RS1
FAG Deep Groove Ball Bearings 6201-C-2HRS , 6205-C-2HRS
Tapered roller bearings, single row 32012 J2/Q , 32012 J2
TIMKEN Taper Roller Bearings H913842/H913810
Angular contact ball bearings, single row 7309 BECBM , 7309BECBM
FAG High Precision Angular Contact Ball Bearings B71902-C-2RSD-T-P4S-UL
FAG High Precision Angular Contact Ball Bearings B7030-E-T-P4S-UL
NSK High Precision Angular contact ball bearing 7205CTYNDULP4